|
| Bedrooms: 4.00 | Full Bathrooms: 3 |
| Half Bathrooms: 0 | Possible Bedrooms: 0.00 |
| Air Conditioning: Central, Window | Master Bathroom Features: Double Sinks, Tile, Tub w/Shower Over, Window |
| Dining Room Features: Dining/Living Combo | Floors: Carpet, Tile |
| Fireplace: Gas Log | Garage: 2 Car Attached |
| Heating: Central, Fireplace Insert, Natural Gas | Kitchen: Counter Tile, Island w/Sink, Kitchen/Family Combo |
| Laundry: Cabinets, Inside Room | Master Bedroom Features: Closet Walk-In, Outside Access |
| Utilities: All Public, Natural Gas | Water: Meter Available, Meter on Site, Meter Required, Publi |
| Square Footage: 1958 | |
|
| Acres: 0.145 | Lot Square Footage: 6316 |
| Exterior Features: Stucco, Wood | Foundation: Concrete Slab |
| Horse Property: No | Landscaping: Back, Dog Run, Fenced Back, Front |
| Pool: None | Roads: Paved, Public Maintained |
| Sewer: In & Connected, Sewer Connected, Sewer in Street | Terrain: Level, Trees Few, View Local |
| Lot Description: Corner, Public Trans Nearby | |